Site Code: | KGV | Location: | 51.5028, 0.058193 |
Date Commissioned: | Jan. 1, 2019 |
Classification: | Airport |
Comments: | |
The site measures NO2 and NOx concentrations using a TAPI T200 analyser (from June 2022), and PM10 and PM2.5 concentrations using a FIDAS analyser. |
The latest available hourly concentrations are shown below. The hourly data air quality index (AQI) is also shown for relevant pollutants. Further information on the AQI can be found here.
Parameter | Concentration | Period | Air Quality Index (AQI) | Latest reading for hour commencing |
---|---|---|---|---|
Nitrogen Dioxide | 23.9 µg/m3 | 1-hour mean | 08/11/2024 13:00 | |
Nitrogen Oxides | 27.5 µg/m3 | 1-hour mean | 08/11/2024 13:00 | |
Particulate Matter (10 microns) | 26.1 µg/m3 | 1-hour mean | 08/11/2024 13:00 | |
Particulate Matter (2.5 microns) | 21.5 µg/m3 | 1-hour mean | 08/11/2024 13:00 |
The monthly data below are average concentration data, followed by data capture rates (shown as a percentage of each month). Concentrations can be displayed for any available pollutant and year by selecting from the dropdown boxes. Average concentrations are classified as ratified (R) or provisional (P).
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual Mean | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22.0 | 14.9 | 15.0 | 10.1 | 15.2 | 11.5 | 8.3 | 7.0 | 9.4 | 15.4 | 21.9 | - | 12.8 | µg/m3 |
95.7% | 14.7% | 32.4% | 95.4% | 95.6% | 95.6% | 99.7% | 100% | 99.6% | 99.5% | 25.1% | - | 71.3% | Data Capture |
R | R | R | R | R | R | P | P | P | P | P | - | P | Status |
The graph below shows average concentration data for the selected year, pollutant and averging period. The graph can be updated by selecting options from the dropdown boxes.
Historic average concentration data for this analyser are available for download in a csv format. Select a pollutant, year and averaging period (hourly or daily) and click the Download CSV button to submit a request.